Release date: 6/09/07
Latest update: 2008-09-07
The following are the frequencies agreed upon by ARES, RACES, Red Cross, SATERN and Skywarn.
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| SSB | 3.810 | HF Net frequency | |||
| SSB | 3.990.5 | 75M-HF Net frequency | |||
| CW | 3.713 | 80M-HF CW frequency | |||
| DIG | 3.615 | 80M-HF Digital frequency | |||
| DIG | 7.063 | 40M-HF Digital frequency | |||
| SSB | 7.235 | Alternate SSB Freq. | |||
| SSB | 7.250 | Alt. 40M SSB Freq. | |||
| RPTR | Varies | 123.0 | Colo. Connection | Verbal | State wide linked repeater system |
| SSB | 144.200 | State wide 2M SSB |
| Mode | Frequency | Tone | Contact | Agr'mt | Notes |
|---|---|---|---|---|---|
| P-RPTR | 146.835 | 100.0 | Yes | D-14 | |
| P-RPTR | 146.865 | 100.0 | Yes | D-14 Alternate Frequency | |
| P-RPTR | 146.835 | 114.8 | Yes | D-14 *1 | |
| P-RPTR | 146.865 | 114.8 | Yes | D-14 *1 | |
| P-RPTR | 146.835 | Verbal | D-14 | ||
| P-RPTR | 449.075 | 114.8 | Verbal | D-14 | |
| P-RPTR | 449.100 | 114.8 | Verbal | D-14 | |
| P-RPTR | 449.425 | 107.2 | Yes | D-03 / Mesa County | |
| P-RPTR | 448.250 | 100.0 | K0SSI |
Yes | D-03 Mesa county and Mutual Aid (Linkable) |
| P-RPTR | 448.825 | 100.0 | N2XYY |
Yes | D-02 Garfield County |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 145.310 | 123.0 | Colo. Conn. | Verbal | Primary - Colorado Connection |
| RPTR | 146.940 | 103.5 | RMRL | No | Backup Frequency |
| RPTR | 147.120 | 88.5 | ARA | No | |
| SSB | 3.970 | LSB | |||
| SSB | 7.255 | LSB | |||
| DIG | 3.530 | LSB (Mark freq.) RACES | |||
| DIG | 7.090 | LSB (Mark freq.) |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.730 | 107.2 | SSARC | No | Rio Blanco/Moffat Co Linked to 449.650 |
| RPTR | 147.210 | 107.2 | SSARC | No | Pri. Routt County Linked to 449.650 |
| RPTR | 145.265 | 107.2 | WDØHAM |
No |
Juniper Mountain Linked to 449.650 |
| RPTR | 146.640 | 107.2 | SSARC | Verbal | Hayden, CO area (not linked) |
| RPTR | 449.625 | 123.0 | NØPRG | No | Colorado Connection (Linked Statewide) |
| RPTR | 449.650 | 107.2 |
SSARC | No | Bkup Routt Co Rptr. Linked to 2M |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.880 | KØCL | Yes | Linked | |
| RPTR | 146.670 | KØCL | Yes | At Snowmass, Linked | |
| RPTR | 147.300 | KAØDOE | Yes | ||
| RPTR | 146.760 | N0SWE | Yes | ||
| RPTR | 146.850 | 123.0 | KA0RW | Colorado Connection | |
| RPTR | 447.100 | 107.2 | K0GUZ | Verbal | |
| RPTR | 449.600 | 107.2 | N0XLI |
Yes | Sunlight Peak |
| RPTR | 449.700 | 107.2 | N2XYY |
Yes | Monument Peak (Good Coverage into Rio Blanco County) |
| RPTR | 449.800 | 107.2 | GMRA/RACES |
Yes | N2XYY Linked ( Mount Callahan) |
| RPTR | 449.850 | 131.8 | N0NHJ |
Yes | Lookout Mountain |
| SIMP | 446.100 | 100.0 | RACES TAC 1 | ||
| SIMP | 446.200 | 100.0 | RACES TAC 2 | ||
| SIMP | 446.025 | 100.0 | EOC TAC | ||
| PKT | 145.010 | K0GUZ | Yes | GWS Digipeter |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 449.300 | 107.2 | GMRA/RACES | Yes | Linked Vail to Moab UT |
| RPTR | 449.575 | 131.8 | GMRA/RACES | Yes | Local G.J. Linked to above |
| RPTR | 146.940 | 107.2 | WCARC | Verbal | ARES Mobilization and Nets |
| RPTR | 145.355 | 123.0 | Yes | Colorado Connection | |
| RPTR | 146.790 | N0MBJ | |||
| RPTR | 449.425 | 107.2 | WA4HND |
Yes | Portable Repeater |
| P-RPTR | 448.250 | 100.0 | K0SSI |
Yes | D-03 Mesa county and Mutual Aid (Linkable) |
| P-RPTR | 448.825 | 100.0 | N2XYY |
Yes | D-02 Garfield County |
| SIMP | 146.460 | ||||
| PKT | 145.010 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.670 | 100.0 | RACES | Verbal | Durango area |
| RPTR | 146.700 | 100.0 | RACES | Verbal | Durango area |
| RPTR | 147.135 | Verbal | Cortez Mobilization and nets |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.895 | 100.0 | Verbal | Bailey | |
| RPTR | 147.090 | 100.0 | Verbal | Kenosha Pass *2 | |
| RPTR | 448.175 | 100.0 | Verbal | Kenosha Pass *2 | |
| SIMP | 146.490 | Simplex |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.940 | 103.5 | RMRL |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 145.115 | 100.0 | NCARC | Written | Primary Repeaters |
| RPTR | 146.850 | 100.0 | NCARC | Written | Primary Repeaters |
| RPTR | 147.195 | 100.0 | LRA | Written | Secondary Repeaters |
| RPTR | 147.360 | 100.0 | CSU | Written | Secondary Repeaters |
| RPTR | 147.000 | 100.0 | WARS | Written | Secondary Repeaters |
| RPTR | 146.685 | None | EVARC | Written | Secondary repeaters. |
| RPTR | 146.265- | None | NCARC | Written | Secondary repeaters. |
| RPTR | 447.275 | 100.0 | NCARC | Written | Secondary repeaters. |
| RPTR | 449.850 | 100.0 | CSU | Written | Secondary repeaters. |
| RPTR | 448.025 | 100.0 | NCARC | Written | Secondary repeaters. |
| RPTR | 449.575 | 100.0 | LRA | Written | Secondary repeaters. |
| RPTR | 449.725 | 127.3 | K0OJ | Written | Secondary repeaters. |
| RPTR | 448.650 | None | EVARC | Written | Secondary repeaters. |
| SSB | 3.935 | ||||
| SSB | 7.265 | ||||
| SSB | 28.310 | ||||
| SSB | 28.475 | ||||
| SSB | 50.250 | ||||
| SSB | 144.250 | ||||
| PKT | 145.750 | ||||
| PKT | 145.770 | ||||
| SIMP | 145.510 | ||||
| SIMP | 147.315 | ||||
| SIMP | 145.800 | ||||
| SIMP | 146.400 | Used to coordinate with D-11 | |||
| SIMP | 146.565 | ||||
| SIMP | 147.420 | ||||
| SIMP | 147.570 | ||||
| SIMP | 147.915 | ||||
| SIMP | 445.500 | ||||
| SIMP | 446.250 | ||||
| SIMP | 446.500 | ||||
| SIMP | 446.575 | Use for coordination with D-11 | |||
| SIMP | 446.725 | ||||
| SIMP | 52.560-FM |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.760 | 100.0 | RMVHFS | Yes | Operations and Net Control |
| RPTR | 146.700 | 100.0 | BARC | Yes | Coordinating and Scheduling |
| RPTR | 147.270 | 100.0 | LARC | Yes | Backup Repeater, Longmont |
| RPTR | 145.310 | 123.0 | Colo Conn | No | State wide Coordination |
| SIMP | 144.370 | TV Voice Coordination | |||
| SIMP | 146.400 | Primary Simplex | |||
| PKT | 145.090 | W0IA Packet Cluster | |||
| PKT | 144.930 | W0IA Packet Cluster | |||
| ATV | 421.250 | Repeater Output (Cable 57) | |||
| ATV | 1277.250 | Repeater Input | |||
| ATV | 438.750 | Primary Simplex (Cable 60) | |||
| ATV | 426.250 | Secondary Simplex (Cable 58) | |||
| SSB | 3.933 | ||||
| SSB | 7.228 | ||||
| SSB | 7.258 | ||||
| SSB | 14.333 | ||||
| DIG | 3.625 | ||||
| DIG | 7.076 | ||||
| DIG | 10.143 | ||||
| DIG | 14.076 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 145.400 | 123.0 | ColCon | Primary | |
| RPTR | 145.310 | 123.0 | ColCon | Secondary | |
| RPTR | 147.240 | KC0CAT | Third |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 147.330 | 100.0 | DRC | Primary | |
| RPTR | 145.490 | 100.0 | DRC | Backup 1 | |
| RPTR | 146.670 | 100.0 | CRRG | Backup 2 | |
| SIMP | 146.490 | ||||
| PKT | 145.030 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.970*3 | 100.0 | PPFMA |
Yes | Primary Nets & Front Range Coordination |
| RPTR | 146.820 | 107.2 | MARC |
Yes | Primary for Teller County |
| RPTR | 147.345*3 | 107.2 | CMRG |
Yes | Secondary for El Paso County |
| RPTR | 145.265 | 100.0 | PPFMA |
Yes | Alternate for El Paso County |
| RPTR | 146.685 | 107.2 | MARC |
Yes | Teller and N. Woodland |
| RPTR | 147.015 | 107.2 | MARC |
Yes | Teller and Cripple Creek |
| RPTR | 448.450 | 100.0 | PPFMA |
Yes | Wide Area, UHF-1 |
| RPTR | 448.650 | 107.2 | MARC |
Yes | Teller |
| P-RPTR | 146.835 | 114.8 | K0HBZ
| Yes | D-14 |
| P-RPTR | 146.865 | 114.8 | K0HBZ
| Yes | D-14 |
| P-RPTR | 146.835 | 114.8 |
K0HBZ
| Verbal | D-14 |
| P-RPTR | 449.075 | 114.8 | K0HBZ
| Verbal | D-14 |
| P-RPTR | 449.100 | 114.8 | K0HBZ
| Verbal | D-14 |
| SIMP | 146.580*3 | Simplex, Tactical | |||
| SIMP | 146.475 | Simplex 2, Public Service Events | |||
| SIMP | 147.480 | Simplex 3, Tactical | |||
| SIMP | 147.510 | Simplex 4, Teller | |||
| SIMP | 146.490*3 | Simplex 5 | |||
| SIMP | 146.550*3 | Simplex 6 | |||
| SIMP | 446.000 | Simplex, Tactical | |||
| XBAND | 145.500 | Crossband VHF | |||
| XBAND | 446.100 | Crossband UHF | |||
| PKT | 144.930 | D14/SKYWARN |
Yes | WA0VTU ARES14 Packet Cluster |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 145.490 | 103.5 | RGARC | Verbal | Primary |
| RPTR | 145.460 | 67.0 | WB0WDF | Verbal | Secondary |
| RPTR | 147.060 | 103.5 | Secondary Custer County | ||
| RPTR | 146.835 | RGARC | Verbal | Portable | |
| SIMP | 147.550 | Primary VHF | |||
| SIMP | 446.025 | Primary UHF | |||
| SIMP | 146.520 | Secondary | |||
| PKT | 145.010 | RGARC | Primary Packet Frequency | ||
| PKT | 144.970 | Local Packet Frequency | |||
| PKT | 144.930 | RGARC | Secondary Packet Frequency | ||
| XBAND | 145.650 | Crossband VHF | |||
| XBAND | 446.650 | Crossband UHF |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 147.240 | Primary | |||
| RPTR | 145.205 | Secondary | |||
| RPTR | 145.190 | Portable | |||
| SIMP | 146.490 | 103.5 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| None Shown |
| Mode | Frequency | Tone | Club/Org. |
Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 145.295 |
107.2 | CMRG | Verbal | Primary VHF |
| RPTR | 146.745 | 100.0 | CLARA |
Verbal |
Secondary VHF |
| RPTR | 146.685 | 107.2 | MARC |
Verbal |
Back-up Freq/NE Chaffee |
| RPTR | 145.460 | 67.0 | WBØWDF |
Back-up Freq/SE Chaffee | |
| SIMP | 146.420 | Primary VHF Simplex | |||
| SIMP | 146.450 | Secondary VHF Simplex | |||
| SIMP | 446.025 | Primary UHF Simplex | |||
| SIMP | 445.300 | Secondary UHF Simplex | |||
| PKT | 145.050 | Local Packet Freq | |||
| P-RPTR | 147.240 | Yes |
Portable Repeater |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| None Shown |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.790 | Primary |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.910 | High P. ARC | Sterling | ||
| RPTR | 146.985 | Phillipps County |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.880 | 100.0 | DRL | Verbal | Primary VHF |
| RPTR | 146.640 | 100.0 | DRL | Verbal | Secondary VHF |
| RPTR | 147.120 | 88.5 | ARA | Yes | Secondary VHF, Skywarn has priority |
| RPTR | 449.600 | 100.0 | DRL | Verbal | Secondary UHF |
| RPTR | 448.850 | CRRG | Secondary UHF | ||
| RPTR | 449.450 | 103.5 | RMRL | Secondary UHF | |
| RPTR | 449.225 | 141.3 | RM HAM | Written | |
| RPTR | 449.625 | 141.3 | RM HAM | Written | |
| RTPR | 447.225 | 141.3 | RM HAM | Written | Primary UHF |
| RTPR | 447.650 | 91.5 | RM HAM | Written | |
| IRLP | 449.600 | 100.0 | Node 3837 | ||
| SIMP | 147.555 | Primary VHF Simplex | |||
| P-RPTR | 449.075 | 100.0 | W0CBI | Yes | |
| P-RPTR | 449.??? | 100.0 | W0UAW | Yes | |
| SIMP | 146.550 | Secondary VHF Simplex | |||
| SIMP | 446.125 | Primary UHF Simplex | |||
| PKT | 145.050 | N0PUF | Yes | Arapahoe County Linked Cluster | |
| PKT | 145.010 | N0PUF | Yes | Arapahoe County Linked Cluster | |
| PKT | 145.050 | WA0RES | Yes | Arapahoe County TelPak System | |
| PKT | 145.050 | DRL | Verbal | DRL BBS | |
| PKT | 145.010 | ARA | Verbal | ||
| ATV | 426.250 | ||||
| SSTV | 144.900 | Primary | |||
| SSB | 3.935 | Primary HF | |||
| SSB | 7.250 | Primary HF |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.670 | 100.0 | Castle Rock RG | Written | JeffCo Primary - Callouts |
| RPTR | 147.375 | 100.0 | W0HE | First Alternate | |
| RPTR | 145.220 | RMRL | Verbal | Cent. JeffCo Sec. Repeater | |
| RPTR | 147.225 | 107.2 | CRA | S. JeffCo Mtn Pri. - Shared with D-24 | |
| RPTR | 448.500 | Castle Rock RG | Pri. UHF - Smokey Hill | ||
| RPTR | 449.450 | 103.5 | RMRL | Sec. UHF - Squaw Mountain | |
| SIMP | 146.490 | Primary Simplex Frequency | |||
| SIMP | 147.540 | Secondary Simplex Frequency | |||
| PKT | 144.485 | VHF Packet | |||
| SIMP | 445.875 | Primary UHF Simplex Frequency | |||
| SIMP | 446.925 | Secondary UHF Simplex Frequency | |||
| PKT | 445.050 | UHF Packet | |||
| SSB | 7.248 | Jefferson County (CO) Long Haul | |||
| SSB | 3.948 | Jefferson County (CO) Long Haul |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 147.225 | 107.2 | CRA | Verbal | Primary |
| RPTR | 145.145 | 107.2 | CRA | Verbal | Backup |
| RPTR | 447.150 | 107.2 | CRA | Verbal | |
| RPTR | 448.825 | 100.0 | NQ0R | Portable | |
| RPTR | 449.075 | 123.0 | N2PDQ | Portable | |
| RPTR | 449.100 | 107.2 | NQ0R | Portable | |
| RPTR | 449.275 | 67.0 | AB0WV | Portable | |
| SIMP | 146.580 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 147.195 | Primary and call up | |||
| RPTR | 146.940 | 107.2 | Com's with G.J. | ||
| RPTR | 146.820 | 107.2 | Com's with G.J. | ||
| RPTR | 147.315 | 107.2 | Paonia-Northfork-McClure | ||
| SIMP | 147.450 | Manpower Net | |||
| SIMP | 146.460 | Tactical | |||
| SIMP | 146.550 | Tactical | |||
| SIMP | 147.525 | Sec. Callup | |||
| PKT | 145.010 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.805 | 186.2 | WA2YZT | MOU | Primary Linked to 447.175 full time |
| RPTR | 145.430 | 103.5 | RMRL | Verbal | Secondary |
| RPTR | 145.220 | 103.5 | RMRL | Secondary | |
| RPTR | 145.340 | 103.5 | RMRL | Verbal | Backup |
| RPTR | 447.175 | 186.2 | WA2YZT | MOU | IRPL 3286 |
| RPTR | 449.225 | 141.3 | |||
| SIMP | 147.510 | ||||
| SIMP | 147.435 | ||||
| PKT | 144.990 | KC0VJV | D-27 Packet Cluster | ||
| SSB | 7.245 | Adams County Primary HF | |||
| SSB | 3.920 | Adams County Backup HF |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| None Shown |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| SSB | 3.9905 | Primary Net Frequency | |||
| SSB | 7.250 | Alt. statewide 40M Freq. | |||
| RPTR | 145.250 | IRG | Denver Metro - Int. Mtn. Rptr. Group | ||
| RPTR | 447.000 | 107.2 | GMRA/RACES | Yes | Colorado/Utah state line I-70 |
| RPTR | 447.100 | 107.2 | SCARC | Verb | Glenwood Springs |
| RPTR | 447.100 | 107.2 | GMRA/RACES | Yes | W. Colo. - Abajo Peak |
| RPTR | 447.200 | 107.2 | GMRA/RACES | Yes | Delta / Montrose |
| RPTR | 449.100 | 107.2 | GMRA/RACES | Yes | W. Colo. - Bald Mesa |
| RPTR | 449.800 | 107.2 | GMRA/RACES | Yes | I-70 Rifle |
| RPTR | 449.300 | 107.2 | GMRA/RACES | Yes | Grand Junction - Wide area |
| RPTR | 449.400 | 131.8 | GMRA/RACES | Yes | W. Colo. - Ute Butte |
| RPTR | 449.575 | 131.8 | GMRA/RACES | Yes | Grand Junction |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 147.345*3 | 107.2 | CMRG | Yes | Primary |
| RPTR | 146.760 | 100.0 | CMRG | Yes | Secondary Nets |
| RPTR | 146.970*3 | 100.0 | PPFMA | Third Net | |
| RPTR | 448.800 | 100.0 | |||
| SIMP | 146.580*3 | Primary Simplex | |||
| SIMP | 146.490*3 | Secondary Simplex | |||
| SIMP | 146.550*3 | Third Tactical | |||
| PKT | 145.090 | KCØMWQ | Packet BBS | ||
| SSB | 3.9905 | Shared with CO RACES | |||
| SSB | 7.239 | HF net | |||
| SSB | 28.385 | ||||
| ATV | 439.250 | Simplex | |||
| ATV | 426.250 | Simplex | |||
| ATV | 911.250 | Portable Repeater Output | |||
| ATV | 421.250 | Portable Repeater Input |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 449.300 | 107.2 | GMRA/RACES | Yes | Primary Ops. (Wide Area) |
| RPTR | 449.575 | 131.8 | GMRA/RACES | Yes | Primary Ops. L/W 449.300 |
| RPTR | 146.940 | 107.2 | WCARC | Yes | Resource Net |
| RPTR | 145.175 | 107.2 | WCARC | Yes | Tac (IRLP) |
| SIMP | 146.460 | 100.0 | VHF Simp. Tac | ||
| SIMP | 446.100 | 100.0 | UHF Simp. Tac |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.670 | 100.0 | RACES | Verbal | Durango area |
| RPTR | 146.700 | 100.0 | RACES | Verbal | Durango area |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 145.280 | IRG | METRO Denver Disaster Frequency | ||
| RPTR | 145.475 | IRG | Backup | ||
| RPTR | 449.525 | Backup |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 448.975 | 123.0 | |||
| SSB | 14.265 |
| Mode | Frequency | Tone | Club/Org. | Agr'mt | Notes |
|---|---|---|---|---|---|
| RPTR | 146.940 | 103.5 | RMRL | Yes | DENVER METRO Primary 91.5 Tone=weather mode |
| RPTR | 145.115 | 100.0 | NCARC | Northern Colorado | |
| RPTR | 146.970 | 100.0 | PPFMA | Co. Spgs - El Paso & Teller Ctys. | |
| RPTR | 147.240 | Fort Morgan Area | |||
| RPTR | 146.910 | Sterling Area | |||
| RPTR | 147.120 | ARA | Denver Metro, Secondary |
||
| RPTR | 146.940 | 107.2 | WCARC | Verbal | Grand Junction |
| RPTR | 447.100 | 107.2 | SCARC | Verb | Glenwood Springs |
| RPTR | 449.300 | 107.2 | GMRA/RACES | Yes | Grand Junction - Wide area |
| RPTR | 449.575 | 131.8 | GMRA/RACES | Yes | Grand Junction |
| RPTR | 449.800 | 107.2 | GMRA/RACES | Yes | I-70 Rifle |
| RPTR | 447.000 | 107.2 | GMRA/RACES | Yes | Colorado/Utah state line I-70 |
| RPTR | 447.200 | 107.2 | GMRA/RACES | Yes | Delta / Montrose |
| SIMP | 446.000 | ||||
| PKT | 145.010 | WD0HNQ-2 | Packet Cluster | ||
| ATV | 426.250 | Repeater Input | |||
| ATV | 1253.25 | Repeater Output |