Updated 11/25/2010
The following are the frequencies and times for each active ARES district's weekly net(s).
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| DIG | 3.590 | 1st, 3rd, 5th Sunday / 07:30 | Digital Net | |
| DIG | 3.590 | 2nd and 4th Sunday / 08:30 | Digital PSK-31 Net | |
| CW | 3.570 | 2nd and 4th Sunday / 07:30 | Slow Speed CW Net | |
| SSB | 3.810 | Sunday / 08:00 | Statewide HF Net | |
| SSB | 7.235 | Sunday / 08:00 | Backup Statewide HF Net | |
| RPTR | Colo. Conn. | 123.0 | Sunday / 20:00 | Statewide linked VHF Net |
| SSB | 144.200 | Monday / 19:00 | 2M SSB net |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 447.525 | 447.525 | Wednesday 19:30L | EmComm Colorado repeater |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 147.210 | 107.2 | Sunday 20:00 | Check in on any linked machine |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.880 | 107.2 | Tuesday / 19:30 | |
| RPTR | 447.000 | 107.2 | Tuesday / 19:30 | |
| RPTR | 447.100 | 107.2 | Tuesday / 19:30 | |
| RPTR | 449.800 | 107.2 | Tuesday / 19:30 |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 447.000 | 107.2 | Tuesday/19:30 | |
| RPTR | 447.100 | 107.2 | Tuesday/19:30 | |
| RPTR | 447.200 | 107.2 | Tuesday/19:30 | |
| RPTR | 449.300 | 107.2 | Tuesday/19:30 | |
| RPTR | 449.400 | 107.2 | Tuesday/19:30 | |
| RPTR | 449.575 | 131.8 | Tuesday/19:30 | |
| RPTR | 449.800 | 107.2 | Tuesday/19:30 |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 147.135 | Sunday / 20:00 | ||
| SSB | 3.9905 | Sunday / 00:30Z | S.W. Emer. Net |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR |
146.940 |
103.5 |
Thursday / 19:00 |
Primary |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 145.115 | Thursday / 21:00 | Primary | |
| RPTR | 146.850 | Thursday / 21:00 | Backup Frequency |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.760 | Monday / 20:00 | Primary | |
| RPTR | 146.700 | Monday / 20:00 | Backup Frequency |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 145.400 | 123.0 | Tuesday / 20:00 | Primary |
| RPTR | 147.240 | Tuesday / 20:00 | Backup |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.670 | 100.0 | Sunday / 20:00 | Primary |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.970 | 100.0 | Tuesday / 19:00 | Primary |
| RPTR | 147.345 | 107.2 | Tuesday / 19:00 | Backup Frequency |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 145.490 | 103.5 | Wednesday / 19:30 | No Net 1st Wednesday |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.880 | 88.5 | Sunday / 19:30 | Primary |
| SIMP | 146.490 | 103.5 | Sunday / 19:30 | Backup Frequency |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.910 | Thursday / 21:00 |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.880 | 100.0 | Sunday/09:30 | Primary |
| RPTR | 146.640 | Sunday/09:30 | Backup |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.670 | 100.0 | Thursday / 19:30 | Primary - No net 3rd Thur |
| RPTR | 147.375 | 100.0 | Thursday / 19:30 | Backup |
| SIMP | 146.490 | Thursday / 19:30 | Backup |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 147.225 | 107.2 | Thursday / 20:00 | Primary |
| RPTR | 145.145 | 107.2 | Thursday / 20:00 | Backup Frequency |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 147.195 | Sunday / 19:00L | Primary | |
| SIMP | 147.525 | Sunday / 19:00L | Backup |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.805 | 186.2 | Wednesday / 20:00 L | Primary |
| RPTR | 447.175 | 186.2 | Wednesday / 20:00L | Primary linked system |
| IRLP | 9870 | Wednesday / 20:00L | (Only if Primary is used) | |
| RPTR | 145.430 | 103.5 | Wednesday / 20:00L | 1st Backup |
| RPTR | 147.120 | 88.5 | Wednesday / 20:00L | Alternate Backup |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| None shown |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| SSB | 3.9905 | Sunday / 00:30Z | South West Emer. Net | |
| SSB | 3.9905 | Sunday / 0100Z | State-Wide RACES | |
| SSB | 3.9905 | Sunday / 01:30Z | EPRACES - After State | |
| RPTR | 147.225 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 145.460 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 146.160 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 447.000 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 447.100 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 447.200 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 447.575 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 449.300 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 449.400 | 131.8 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 449.575 | 131.8 | Wednesday / 19:30L | State RACES/EOC Net |
| RPTR | 449.800 | 107.2 | Wednesday / 19:30L | State RACES/EOC Net |
| IRLP | 9870 | Wednesday / 19:30L | State RACES/EOC Net |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 145.280 | Sunday / 19:00 |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 147.330 | 100.0 | Thursday / 19:30 |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | 146.940 | 103.5 | Tuesday / 20:00 |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| SSB | 3.928 | Daily / 19:15 | Colorado/Wyoming TN | |
| CW | 3.715 | Daily / 19:45 | Mtn. States Net | |
| CW | 7.115 | Daily / 19:45 | Backup |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| SSB | 3.989 | Daily / 02:00UTC | Columbine | |
| SSB | 3.935 | Daily / 03:00UTC | Southwest Traffic Net |
| Mode | Frequency | Tone | Day / Time | Notes |
|---|---|---|---|---|
| RPTR | Colo.Conn. | 123.0 | Daily / 19:30 | Central Colorado |
| RPTR | 146.970 | 100.0 | Daily / 20:00 | Southern Colorado |